
Cold Drawn Stainless Steel Honed Cylinder Tubing
General Information
- Place of Origin: China (Jiangsu Myler Hydro Co., Ltd)
- Brand: Myler
- Certification: ISO9001:2008
Order & Shipping Terms
- Minimum Order Quantity: 1 Ton
- Price: Negotiable
- Delivery Time: ~30 Days
- Payment Terms: L/C or T/T
- Supply Ability: 30 Tons per day
- Packaging: Anti-rust oil, paper wrapping, plastic caps on both ends
Materials & Standards
- Base Materials: Cold drawn stainless or carbon steel
- Standards: GB/T, DIN2391, EN10305-1
- Delivery Conditions: BK (cold drawn, hard) BK+SR (cold drawn + stress-relieved) NBK (normalized)
- Inner Bore Tolerance: H8
- Surface Roughness: Ra 0.2–0.4 μm
Chemical Composition (Examples)
Grade | C (%) | Si (%) | Mn (%) | P (%) | S (%) | Other Elements |
20# | 0.17–0.23 | 0.17–0.37 | 0.35–0.65 | ≤0.035 | ≤0.035 | Cu, Ni, Cr, etc. |
45# | 0.42–0.50 | same | 0.50–0.80 | ≤0.025 | ≤0.020 | Cu, Ni, Cr, etc. |
Others | 25Mn, 27SiMn, Q345B/ST52 | include V, Nb, Ti, Al |
Chemical Composition
Steel Grade | 20# | 45# | 25Mn | 27SiMn | Q345B(ST52) | *Q345D(ST52) |
C | 0.17-0.23 | 0.42-0.50 | 0.22-0.29 | 0.24-0.32 | 0.2 | 0.18 |
Si | 0.17-0.37 | 0.17-0.37 | 0.17-0.37 | 1.10-1.40 | 0.55 | 0.55 |
Mn | 0.35-0.65 | 0.50-0.80 | 0.70-1.00 | 1.10-1.40 | 1.00-1.60 | 1.00-1.60 |
P | 0.035 | 0.025 | 0.03 | 0.035 | 0.04 | 0.03 |
S | 0.035 | 0.02 | 0.03 | 0.035 | 0.04 | 0.03 |
Cu | 0.25 | 0.2 | 0.2 | 0.3 | / | / |
Ni | 0.3 | 0.25 | 0.25 | 0.3 | / | / |
Cr | 0.25 | 0.25 | 0.25 | 0.3 | / | / |
V | / | / | / | / | 0.02-0.15 | 0.02-0.15 |
Nb | / | / | / | / | 0.015-0.06 | 0.015-0.06 |
Ti | / | / | / | / | 0.02-0.20 | 0.02-0.20 |
Al | / | / | / | / | / | 0.015 |
Mechanical property
Supply Condition | Cold finished(Hard) – BK | Cold Drawn & Stress – relieved (BK+S) | Hardness | |||
Steel Grade | Tensile Strength | Elongation(%) | Tensile Strength | Yield Strength | Elongation(%) | HB |
Mpa | Mpa | Mpa | ||||
20# | ≧620 | ≧8 | ≧570 | ≧470 | ≧14 | 175 |
45# | ≧650 | ≧5 | ≧600 | ≧520 | ≧12 | 207 |
ST52 | ≧640 | ≧5 | ≧600 | ≧520 | ≧15 | 190 |
25Mn | ≧640 | ≧5 | ≧600 | ≧510 | ≧15 | 195 |
27SiMn | ≧840 | ≧5 | ≧800 | ≧720 | ≧10 | 230 |
Delivery Conditions for Hydraulic Cylinder Tube
# | Item | Details |
1 | Specification | GB/T3639, DIN2391, EN10305-1 |
2 | Delivery Status | Stress Relieve |
3 | OD Tolerance | OD ≤ 40 mm: ±0.2 mm |
40–100 mm: ±0.3 mm | ||
>100 mm: ±0.5 mm | ||
4 | WT Tolerance | OD ≤ 100 mm: ±5% |
OD > 100 mm: ±7.5% | ||
5 | Straightness | ≤ 0.5 mm / 1000 mm |
6 | ID Tolerance | ISO H8 |
7 | ID Roughness | Ra 0.2–0.4 μm |
8 | Length | 5.0–5.8 m |
9 | Tolerance for Fixed Length | ≤500 mm: +3 mm |
500–2000 mm: +5 mm | ||
2000–5000 mm: +10 mm | ||
5000–7000 mm: +20 mm | ||
10 | Stenciling | Mill name + specification + delivery status + steel grade + size + heat number |
11 | Anti-Rust | High-quality anti-rust oil applied inside; protects for up to 6 months |
12 | Tube Ends | Plain ends with plastic caps on both ends |
13 | Packing | Hexagonal packing with plastic sheets inside and woven cloth outside |
Standard Sizes for Honed Tubes
No. | OD (mm) | ID (mm) | WT (mm) | Weight (kg/m) | Length (m) |
1 | 40 | 30 | 5 | 4.32 | 3.0–4.0 |
2 | 40 | 32 | 4 | 3.55 | 3.0–4.0 |
3 | 42 | 35 | 3.5 | 3.32 | 3.0–4.0 |
4 | 45 | 35 | 5 | 4.58 | 3.0–4.0 |
5 | 50 | 40 | 5 | 5.48 | 5.0–5.8 |
6 | 55 | 45 | 5 | 6.17 | 5.0–5.8 |
7 | 60 | 50 | 5 | 6.85 | 5.0–5.8 |
8 | 63.5 | 50 | 6.75 | 9.06 | 5.0–5.8 |
9 | 63.5 | 53 | 5.25 | 7.05 | 5.0–5.8 |
10 | 65 | 50.8 | 7.1 | 9.95 | 5.0–5.8 |
11 | 65 | 58 | 3.5 | 5.01 | 5.0–5.8 |
12 | 70 | 60 | 5 | 8.01 | 5.0–5.8 |
13 | 70 | 63 | 3.5 | 5.6 | 5.0–5.8 |
14 | 73 | 63 | 5 | 8.38 | 5.0–5.8 |
15 | 75 | 63 | 6 | 9.56 | 5.0–5.8 |
16 | 80 | 65 | 7.5 | 12.26 | 5.0–5.8 |
17 | 90 | 80 | 5 | 10.48 | 5.0–5.8 |
18 | 90 | 80 | 5 | 10.48 | 5.0–5.8 |
19 | 90 | 80 | 5 | 10.48 | 5.0–5.8 |
20 | 90 | 75 | 7.5 | 13.87 | 5.0–5.8 |
21 | 95 | 80 | 7.5 | 16.17 | 5.0–5.8 |
22 | 100 | 85 | 7.5 | 17.78 | 5.0–5.8 |
23 | 105 | 90 | 7.5 | 18.91 | 5.0–5.8 |
24 | 72.6 | 63.5 | 4.55 | 7.3 | 5.0–5.8 |
25 | 75 | 65 | 5 | 8.03 | 5.0–5.8 |
26 | 80 | 70 | 5 | 8.95 | 5.0–5.8 |
27 | 85 | 75 | 5 | 9.25 | 5.0–5.8 |
28 | 85 | 70 | 7.5 | 13.44 | 5.0–5.8 |
29 | 90 | 75 | 7.5 | 14.13 | 5.0–5.8 |
30 | 90 | 80 | 5 | 10.48 | 5.0–5.8 |
31 | 90 | 80 | 5 | 10.48 | 5.0–5.8 |
32 | 90 | 80 | 5 | 10.48 | 5.0–5.8 |
33 | 94 | 75 | 9.5 | 16.15 | 5.0–5.8 |
34 | 101.6 | 88.9 | 6.35 | 14.92 | 5.0–5.8 |
Chemical Composition (%)
Element | 20# | 45# | 25Mn | 27SiMn | Q345B (ST52) | Q345D (ST52) |
C | 0.17–0.23 | 0.42–0.50 | 0.22–0.29 | 0.24–0.32 | ≤0.20 | ≤0.18 |
Si | 0.17–0.37 | 0.17–0.37 | 0.17–0.37 | 0.50–0.80 | ≤0.55 | ≤0.50 |
Mn | 0.35–0.65 | 0.50–0.80 | 1.00–1.40 | 1.10–1.40 | 1.00–1.60 | 1.00–1.60 |
P | ≤0.035 | ≤0.035 | ≤0.035 | ≤0.035 | ≤0.035 | ≤0.030 |
S | ≤0.035 | ≤0.035 | ≤0.035 | ≤0.035 | ≤0.035 | ≤0.030 |
Cu | ≤0.20 | ≤0.20 | / | / | ≤0.30 | ≤0.30 |
Ni | ≤0.30 | ≤0.30 | / | / | ≤0.30 | ≤0.30 |
Cr | ≤0.25 | ≤0.25 | / | ≤0.30 | ≤0.30 | ≤0.30 |
Al | / | / | / | / | ≥0.015 | ≥0.015 |
Nb | / | / | / | / | 0.02–0.015 | 0.02–0.015 |
Ti | / | / | / | / | 0.02–0.20 | 0.02–0.20 |
Note: Q345D guarantees impact value ≥ 27J at -20°C.
Mechanical Properties
Steel Grade | Condition | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
20# | Cold Finished (BK) | ≥620 | — | ≥8 |
Stress-relieved (BK+S) | ≥570 | ≥470 | ≥14 | |
45# | BK | ≥650 | — | ≥5 |
BK+S | ≥600 | ≥530 | ≥10 | |
ST52 | BK | ≥640 | — | ≥5 |
BK+S | ≥600 | ≥520 | ≥15 | |
25Mn | BK | ≥640 | — | ≥5 |
BK+S | ≥600 | ≥520 | ≥10 | |
27SiMn | BK | ≥840 | — | ≥5 |
BK+S | ≥720 | ≥600 | ≥10 |


Mechanical Properties
Typical for 20# steel
- Tensile Strength: ≥620 MPa
- Elongation: ≥8%
- BK condition: ≥570 MPa tensile, ≥470 MPa yield, ≥14% elongation, 175HB
Typical for 45# steel
- Tensile Strength: ≥650 MPa
- Elongation: ≥5%
- BK condition: ≥600 MPa tensile, ≥520 MPa yield, ≥12% elongation, 190HB
ST52, 25Mn, 27SiMn: Also available with detailed mechanical specs.
Dimensional Tolerances
Outer Diameter (OD)
- <40 mm: ±0.2 mm
- 40–100 mm: ±0.3 mm
- 100 mm: ±0.5 mm
Wall Thickness Tolerance
- OD <100 mm: ±5%
- OD >100 mm: ±7.5%
Straightness
- ≤0.5 mm per 1000 mm
Length & Tolerance
- Normal: 5.0–5.8 m
- ≤500 mm: +3 mm
- 500–2000 mm: +5 mm
- 2000–5000 mm: +10 mm
- 5000–7000 mm: +20 mm
Key Features
- High dimensional accuracy through cold drawing
- Mirror-smooth inner bore from honing or polishing
- Material saving by reducing wall thickness (~30%)
- Stress-relieving annealing enhances dimensional stability
- Surface roughness ideal for hydraulic and pneumatic use
Enhance Your Hydraulic Performance with Precision Tubing
Looking for Cold Drawn Stainless Steel Honed Cylinder Tubing that delivers exceptional strength, tight tolerances, and mirror-smooth ID finish?
Applications
- Hydraulic and pneumatic cylinder tubes
- Industrial equipment
- Precision mechanical components
Get In Touch
Contact Info
- Changzhou City, Jiangnan Province, China
- info@chromerods.com
- +86-18261507005
Other accessories
Main Menu